Bay Area Gold Group Limited | STOCK CODE | 01194 |
Champion Alliance International Holdings Limited | STOCK CODE | 01629 |
China Bozza Development Holdings Limited | STOCK CODE | 01069 |
China Tangshang Holdings Limited | STOCK CODE | 00674 |
Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited | STOCK CODE | 01938 |
C-Link Squared Limited | STOCK CODE | 01463 |
Crown International Corporation Limited | STOCK CODE | 00727 |
E&P Global Holdings Limited | STOCK CODE | 01142 |
Elegance Optical International Holdings Limited | STOCK CODE | 00907 |
Feiyang International Holdings Group Limited | STOCK CODE | 01901 |
GTI Holdings Limited | STOCK CODE | 03344 |
Hi Sun Technology (China) Limited | STOCK CODE | 00818 |
Hong Kong Education (Int’l) Investments Limited | STOCK CODE | 01082 |
Jingrui Holdings Limited | STOCK CODE | 01862 |
Jintai Energy Holdings Limited | STOCK CODE | 02728 |
Man Sang International Limited | STOCK CODE | 00938 |
Mingfa Group (International) Co Ltd | STOCK CODE | 00846 |
New Silkroad Culturaltainment Limited | STOCK CODE | 00472 |
Newlink Technology Inc. | STOCK CODE | 09600 |
Pa Shun International Holdings Limited | STOCK CODE | 00574 |
Peking University Resources (Holdings) Company Limited | STOCK CODE | 00618 |
Power Financial Group Limited | STOCK CODE | 00397 |
Prosperous Future Holdings Limited | STOCK CODE | 01259 |
Silk Road Logistics Holdings Limited | STOCK CODE | 00988 |
Speedy Global Holdings Limited | STOCK CODE | 00540 |
Success Dragon International Holdings Limited | STOCK CODE | 01182 |
TFG International Group Limited | STOCK CODE | 00542 |
Tongguan Gold Group Limited | STOCK CODE | 00340 |
Vicon Holdings Limited | STOCK CODE | 03878 |
Wai Chun Bio-Technology Limited | STOCK CODE | 00660 |
Wai Chun Group Holdings Limited | STOCK CODE | 01013 |
Xinhua News Media Holdings Limited | STOCK CODE | 00309 |
Zhengwei Group Holdings Co Ltd | STOCK CODE | 02147 |
EXTRACT OF OUR CLIENTS AND PREVIOUS ASSIGNMENTS
Hong Kong Listed Company
AL Group Limited | STOCK CODE | 08360 |
China Hongbao Holdings Limited | STOCK CODE | 08316 |
China Hongguang Holdings Limited | STOCK CODE | 08646 |
China Regenerative Medicine International Limited | STOCK CODE | 08158 |
Coolpoint Innonism Holding Limited | STOCK CODE | 08040 |
Creative China Holdings Limited | STOCK CODE | 08368 |
Fengyinhe Holdings Limited | STOCK CODE | 08030 |
Goldway Education Group Limited | STOCK CODE | 08160 |
Hao Bai International (Cayman) Limited | STOCK CODE | 08431 |
IAG Holdings Limited | STOCK CODE | 08513 |
Man Shing Global Holdings Ltd. | STOCK CODE | 08309 |
Million Stars Holdings Limited | STOCK CODE | 08093 |
Shanxi ChangCheng MicroLight Equipment Co., Ltd. | STOCK CODE | 08286 |
Sinofortune Financial Holdings Ltd. | STOCK CODE | 08123 |
Sinopharm Tech Holdings Limited | STOCK CODE | 08156 |
Zhongshi Minan Holdings Limited | STOCK CODE | 08283 |
Hong Kong Listed Company
Bay Area Gold Group Limited | STOCK CODE | 01194 |
Champion Alliance International Holdings Limited | STOCK CODE | 01629 |
China Bozza Development Holdings Limited | STOCK CODE | 01069 |
China Tangshang Holdings Limited | STOCK CODE | 00674 |
Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited | STOCK CODE | 01938 |
C-Link Squared Limited | STOCK CODE | 01463 |
Crown International Corporation Limited | STOCK CODE | 00727 |
E&P Global Holdings Limited | STOCK CODE | 01142 |
Elegance Optical International Holdings Limited | STOCK CODE | 00907 |
Feiyang International Holdings Group Limited | STOCK CODE | 01901 |
GTI Holdings Limited | STOCK CODE | 03344 |
Hi Sun Technology (China) Limited | STOCK CODE | 00818 |
Hong Kong Education (Int’l) Investments Limited | STOCK CODE | 01082 |
Jingrui Holdings Limited | STOCK CODE | 01862 |
Jintai Energy Holdings Limited | STOCK CODE | 02728 |
Man Sang International Limited | STOCK CODE | 00938 |
Mingfa Group (International) Co Ltd | STOCK CODE | 00846 |
New Silkroad Culturaltainment Limited | STOCK CODE | 00472 |
Newlink Technology Inc. | STOCK CODE | 09600 |
Pa Shun International Holdings Limited | STOCK CODE | 00574 |
Peking University Resources (Holdings) Company Limited | STOCK CODE | 00618 |
Power Financial Group Limited | STOCK CODE | 00397 |
Prosperous Future Holdings Limited | STOCK CODE | 01259 |
Silk Road Logistics Holdings Limited | STOCK CODE | 00988 |
Speedy Global Holdings Limited | STOCK CODE | 00540 |
Success Dragon International Holdings Limited | STOCK CODE | 01182 |
TFG International Group Limited | STOCK CODE | 00542 |
Tongguan Gold Group Limited | STOCK CODE | 00340 |
Vicon Holdings Limited | STOCK CODE | 03878 |
Wai Chun Bio-Technology Limited | STOCK CODE | 00660 |
Wai Chun Group Holdings Limited | STOCK CODE | 01013 |
Xinhua News Media Holdings Limited | STOCK CODE | 00309 |
Zhengwei Group Holdings Co Ltd | STOCK CODE | 02147 |
AL Group Limited | STOCK CODE | 08360 |
China Hongbao Holdings Limited | STOCK CODE | 08316 |
China Hongguang Holdings Limited | STOCK CODE | 08646 |
China Regenerative Medicine International Limited | STOCK CODE | 08158 |
Coolpoint Innonism Holding Limited | STOCK CODE | 08040 |
Creative China Holdings Limited | STOCK CODE | 08368 |
Fengyinhe Holdings Limited | STOCK CODE | 08030 |
Goldway Education Group Limited | STOCK CODE | 08160 |
Hao Bai International (Cayman) Limited | STOCK CODE | 08431 |
IAG Holdings Limited | STOCK CODE | 08513 |
Man Shing Global Holdings Ltd. | STOCK CODE | 08309 |
Million Stars Holdings Limited | STOCK CODE | 08093 |
Shanxi ChangCheng MicroLight Equipment Co., Ltd. | STOCK CODE | 08286 |
Sinofortune Financial Holdings Ltd. | STOCK CODE | 08123 |
Sinopharm Tech Holdings Limited | STOCK CODE | 08156 |
Zhongshi Minan Holdings Limited | STOCK CODE | 08283 |
USA Listed Company (Nasdaq)
Integrated Silicon Solution, Inc. | STOCK CODE | ISSI |
Taiwan Listed Company (Gre Tai Securities Market)
T.H.I. Global Holdings Corporation | STOCK CODE | 2636 |
Korean Listed Company (Kosdaq)
Organic Tea Cosmetics Holdings Company Limited | STOCK CODE | 900300 |
Rothwell International Company Limited | STOCK CODE | 900260 |
S&C Engine Group Ltd | STOCK CODE | 900080 |